Asus Zenfone 5z 620 Kl 4 G Lte Unlocked Cellphone Blue 64 Gb 6 Gb Ram
Check the comparison table below for more items that are not evaluated in comparison score above.
📱 Model features | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Model | Zenfone 5Z (ZS620KL 256GB) | Zenfone 5 (ZE620KL 64GB/4GB) |
| Other model names | Asus Zenfone 5z 8GB RAM, ASUS_Z01RD | Asus Zenfone 5 ZE620KL (4GB RAM), ASUS_X00QD |
| Country or region available | (Global, International) | (Global, International) |
| Brand | Asus | Asus |
| Release date | 6/1/2018 | 5/1/2018 |
| Depth | 7.9 millimeters (0.31 inches) | 7.9 millimeters (0.31 inches) |
| Size (width x height) | 75.65 x 153 millimeters (2.98 x 6.02 in) | 75.65 x 153 millimeters (2.98 x 6.02 in) |
| Weight | 165 grams (5.78 ounces) | 165 grams (5.78 ounces) |
| Build, materials | Aluminum frame, glass front/back | Aluminum frame, glass front/back |
| Protection against water and others | Not supported | Not supported |
🤖 Operating System | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| System version | Android 8.0 Oreo | Android 8.0 Oreo |
| Firmware update | Android 10 | Android 9.0 Pie |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Chipset | 64bit - Qualcomm Snapdragon 845 MSM8998 (10nm) | 64bit - Qualcomm Snapdragon 636 SDM636 (14nm) |
| CPU | Octa-Core, 2 processors: 2.7GHz Quad-Core Kryo 385 Gold 1.7GHz Quad-Core Kryo 385 Silver | Octa-Core, 2 processors: 1.8GHz Quad-Core Kryo 260 Gold 1.6GHz Quad-Core Kryo 260 Silver |
| GPU graphical controller | Qualcomm Adreno 630 710Mhz | Qualcomm Adreno 509 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Memory and storage | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| RAM memory | 8GB LPDDR4X | 4GB LPDDR4X |
| Internal storage | 256GB (240GB available) UFS 2.1 | 64GB (51GB available) eMMC 5.1 |
| External storage | Until 1TB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) | Until 1TB microSD, microSDXC (hybrid slot/shares the same SIM-2 slot) |
📲 Display | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Display type | TFT IPS LCD | TFT IPS LCD |
| Screen size | 6.2" inches | 6.2" inches |
| Screen-to-body ratio | ~83.7% (screen-to-body ratio) | ~83.7% (screen-to-body ratio) |
| Display resolution | 1080x2246 pixels (18.7:9) | 1080x2246 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch 10-points |
| Pixel density (dot pitch) | 402 PPI | 402 PPI |
| Colors | 16 million | 16 million |
| Scratch-resistant glass | Gorilla Glass | Gorilla Glass |
| Refresh rate | 60Hz | feature not registered |
| Display features | 550nits[typ] | feature not registered |
📶 Mobile networks | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Dual-SIM | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) | Dual-SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots (Dual-SIM) nano-SIM (4FF) | 2 slots (Dual-SIM) nano-SIM (4FF) |
| Maximum download/upload | 1200/100 Mbps | 600/100 Mbps |
| Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Expand band details Collapse details | |
| GSM MHz band | Quad-Band 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Primary 3G network | A version: UMTS 800/850/900/1800/1900/2100 B version (USA): UMTS 800/850/900/1800/1900/2100 C version: UMTS 850/900/2100 | A version: UMTS 800/850/900/1800/1900/2100 B version (USA): UMTS 800/850/900/1800/1900/2100 C version: UMTS 850/900/2100 |
| Primary 4G network | LTE Cat15/Cat18 A version: LTE Cat15 (Bands 1,2,3,5,7,8,18,19,20,26,28,32) TD-LTE (Bands 34,38,39,40,41) B version (USA): LTE Cat18 (Bands 1,2,3,5,7,8,18,19,28) TD-LTE (Bands 38,39,41) C version: LTE Cat18 (Bands 1,3,5,7,8,20) TD-LTE (Band 40) | LTE Cat6/Cat12 A version: LTE Cat6 300Mpbs (Bands 1,2,3,5,7,8,18,19,20,26,28,32) TD-LTE (Bands 34,38,39,40,41) B version (USA): LTE Cat12 (Bands 1,2,3,5,7,8,18,19,28) TD-LTE (Bands 38,39,41) C version: LTE Cat12 (Bands 1,3,5,7,8,20) TD-LTE (Band 40) |
| Primary 5G network | Not supported | Not supported |
| Primary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | GPRS, EDGE | GPRS, EDGE |
📷 Camera | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Back camera (main camera) | (dual camera) 12 megapixels 8MP ultrawide f/2.0 12mm 1/4" 1.12µm FF | (dual camera) 12 megapixels 8MP f/2.0 12mm 1/4" |
| Main camera resolution | 4000x3000 pixels | 4000x3000 pixels |
| Video recording (primary) | 4K UHD (3840x2160) 30 fps | 4K UHD (3840x2160) 30 fps |
| Flash | Dual-LED flash | Dual-LED flash |
| Focal aperture | f/1.8 (aperture) | f/1.8 (aperture) |
| Focal length | 24mm lens | 24mm lens |
| Sensor size | 1/2.55" inches | 1/2.55" inches |
| Pixel size | 1.4µm pixel | 1.4µm pixel |
| Autofocus | PDAF: phase detection autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported | Supported |
| Image stabilization | OIS (4-axis): Optical stabilization | OIS (4-axis): Optical stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection | Face detection, Smile detection |
| BSI sensor | Not supported | Not supported |
| HDR | HDR photo on both cameras | HDR photo on both cameras |
| Camera extras | feature not registered | feature not registered |
📸 Front camera | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Front camera (secondary) | 8 megapixels | 8 megapixels |
| Front camera resolution | 3264x2448 pixels | 3264x2448 pixels |
| Video recording (secondary) | Full HD (1920x1080) | Full HD (1920x1080) |
| Front flash | Not supported | Not supported |
| Focal aperture | f/2.0 (aperture) | f/2.0 (aperture) |
| Focal length | 24mm lens | 24mm lens |
| Sensor size | 1/4" inches | 1/4" inches |
| Pixel size | 1.12µm pixel | 1.12µm pixel |
🔉 Sound and multimedia | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones or more | 2 microphones or more |
| Radio | FM | FM |
| TV | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263 | MP4, H.265, H.264, H.263 |
| Audio formats | MP3, OGG, eAAC+, FLAC | MP3, OGG, eAAC+, FLAC |
🔌 Connectivity | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| USB | USB 2.0 Type-C, USB OTG On-The-Go | USB 2.0 Type-C reversible connector |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | Not supported | Not supported |
| Bluetooth | 5.0 + A2DP/LE | 5.0 + A2DP/LE |
| WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) WiFi Direct, hotspot | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) WiFi Direct, hotspot |
| DLNA | Not supported | Not supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Not supported |
🧠Sensors | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Sensors | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Compass Face unlock Fingerprint sensor (rear-mounted) Gyroscope Proximity sensor |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Battery type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Non removable) |
| Battery capacity | 3300 mAh | 3300 mAh |
| Charger, watts | 18W (9V/2A) Fast battery charging | Standard charging |
| Talk time autonomy | 25 hours (1 days) | 25 hours (1 days) |
| Standby | feature not registered | feature not registered |
➕ Other features | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| Call control | Voice dialing, Voice recorder | Voice dialing, Voice recorder |
| Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, E-mail, Push mail |
| Hands-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty physical keyboard | Not supported | Not supported |
| Miscellaneous | - Colors: Midnight Blue, Meteor Silver - 2.5D curved glass screen - 95% DCI-P3 coverage - Supports glove touch - ASUS ZenUI 5.0 - 24-bit/192kHz audio - DTS sound (only headphones) | - Colors: Midnight Blue, Meteor Silver - 2.5D curved glass screen - 95% DCI-P3 coverage - Supports glove touch - Face recognition - ASUS ZenUI 5.0 - 24-bit/192kHz audio - DTS sound (only headphones) - Fast battery charging 5V/2A=10W |
☢️ Radiation rate | ||
| Asus Zenfone 5Z (ZS620KL 256GB) | Asus Zenfone 5 (ZE620KL 64GB/4GB) | |
| SAR 1.6W/kg (USA, Mexico, etc.) | 1.16W/kg (head), 0.89W/kg (body) | 1.04W/kg (head), 0.37W/kg (body) |
| SAR 2W/kg (Europe, UK, etc.) | 1.16W/kg (head), 1.59W/kg (body) | 1.2W/kg (head), 1.477W/kg (body) |
Source: https://www.phonemore.com/compare/phones/asus-zenfone-5z-zs620kl-256gb-vs-asus-zenfone-5-ze620kl-64gb4gb/8830520
0 Response to "Asus Zenfone 5z 620 Kl 4 G Lte Unlocked Cellphone Blue 64 Gb 6 Gb Ram"
Post a Comment